2026 Election Guide
Current county legislators, certified 2025 results, winning margins, and candidates listed in the April 2, 2026 petition report. Personal street addresses are not published.
Why every legislative seat runs again in 2026
New York's 2023 even-year election law moved many county and town elections from odd-numbered years to even-numbered years. State Board of Elections transition guidance says that a two-year office elected in 2025 receives a one-year bridge term.
The office is then elected in 2026 and afterward returns to its regular two-year term. County legislators are specifically among the affected offices, so Anna Shah and the other 24 legislators are all serving bridge terms.
The Albany Law School Government Law Center explains the transition directly: officials elected in 2025 to two-year offices serve one year, with the next election held in 2026. Read the Even-Year Election Law explainer.
All 25 districts
| 1 | Trevor Redl Town of Poughkeepsie | D | Trevor Redl 1,200-684 | +516 votes 27.39 pts | ... | ... | Trevor Redl / D/WF Robert V. Gorman / R/C | Incumbent filed |
| 2 | Emma Arnoff LaGrange, Pleasant Valley & Town of Poughkeepsie | D | Emma Arnoff 1,814-1,697 | +117 votes 3.33 pts | ... | ... | Emma Arnoff / D/WF Anne Burger / R/C | Incumbent filed |
| 3 | Michael Polasek LaGrange | R | Michael Polasek 1,707-1,632 | +75 votes 2.25 pts | ... | ... | David Siegel / D/WF Michael Polasek / R/C | Incumbent filed |
| 4 | Brendan Lawler Hyde Park & Town of Poughkeepsie | D | Brendan Lawler 1,762-1,160 | +602 votes 20.60 pts | ... | ... | Brendan Lawler / D/WF | Incumbent filed |
| 5 | Anna Shah Town of Poughkeepsie | D | Anna Shah 1,685-1,485 | +200 votes 6.31 pts | ... | ... | Anna Shah / D/WF Tony D'Aquanni / R/C | Incumbent filedGuide focus |
| 6 | Lisa Kaul Town of Poughkeepsie | D | Lisa Kaul 1,994 | Unopposed | ... | ... | Tonya Speed / D | Open / successor contest |
| 7 | Lew Darrow Beekman & Union Vale | R | Lew Darrow 1,758-1,553 | +205 votes 6.19 pts | ... | ... | Trish Prunty / D/WF Lew Darrow / R/C | Incumbent filed |
| 8 | Craig P. Brendli City and Town of Poughkeepsie | D | Craig Brendli 2,656 | Unopposed | ... | ... | Craig P. Brendli / D/WF | Incumbent filed |
| 9 | Barrington R. Atkins City of Poughkeepsie | D | Barrington Atkins 1,004 | Unopposed | ... | ... | Barrington R. Atkins / D/WF Aaron P. Scott / R/C | Incumbent filed |
| 10 | Randy Johnson City of Poughkeepsie | D | Randy Johnson 703 | Unopposed | ... | ... | Nakia N. Simmons / D/WF Shanta A. Persad-Saeteros / R | Open / successor contest |
| 11 | Brennan Kearney Clinton, Pleasant Valley & Rhinebeck | D | Brennan Kearney 3,087 | Unopposed | ... | ... | Brennan Kearney / D/WF | Incumbent filed |
| 12 | John D. Metzger East Fishkill | R | John Metzger 1,968 | Unopposed | ... | ... | John Metzger / R/C | Open / successor contest |
| 13 | Kevin M. Giles East Fishkill & Wappinger | R | Kevin M. Giles 1,818-1,428 | +390 votes 12.01 pts | ... | ... | Keith Odums / D/WF Kevin M. Giles / R | Incumbent filed |
| 14 | Alix Winsby Town of Poughkeepsie & Wappinger | D | Alix Winsby 1,260-1,187 | +73 votes 2.98 pts | ... | ... | Alix Winsby / D/WF Lynne Miele-Versaci / R/C | Incumbent filed |
| 15 | Robert S. Faust Wappinger | R | Robert Faust 1,866 | Unopposed | ... | ... | Kyle Fendrich / D/WF Robert Faust / R/C | Open / successor contest |
| 16 | Yvette Valdés Smith Fishkill & Beacon | D | Yvette Valdés Smith 1,974-985 | +989 votes 33.42 pts | ... | ... | Yvette Valdés Smith / D/WF | Incumbent filed |
| 17 | Doug McHoul Town and Village of Fishkill | R | Doug McHoul 1,787 | Unopposed | ... | ... | Doug McHoul / R/C | Incumbent filed |
| 18 | Molly Rhodes Beacon & Fishkill | D | Molly Rhodes 2,552 | Unopposed | ... | ... | Molly Rhodes / D/WF | Incumbent filed |
| 19 | Chris Drago Stanford, Pine Plains, Milan, Red Hook, North East & Millerton | D | Chris Drago 2,359-1,584 | +775 votes 19.66 pts | ... | ... | Chris Drago / D/WF | Incumbent filed |
| 20 | Kristofer Munn Red Hook, Tivoli & Rhinebeck | D | Kristofer Munn 2,532-1,301 | +1,231 votes 32.12 pts | ... | ... | Kristofer Munn / D/WF | Incumbent filed |
| 21 | Stephen M. Caswell Beekman, Dover, Pawling & Union Vale | R | Stephen M. Caswell 1,529-1,086 | +443 votes 16.94 pts | ... | ... | Stephen M. Caswell / R/C | Incumbent filed |
| 22 | Joseph Tresca Dover, Pawling & Village of Pawling | R | Joseph Tresca 1,806-1,463 | +343 votes 10.49 pts | ... | ... | Heidi Tucci / D/WF Joseph Tresca / R | Incumbent filed |
| 23 | Chris Rolison East Fishkill & Wappinger | R | Chris Rolison 2,062 | Unopposed | ... | ... | Marty Mygan / D/WF Chris Rolison / R/C | Incumbent filed |
| 24 | Andrew J. House Rhinebeck, Red Hook, Milan & Clinton | R | Andrew J. House 1,770 | Unopposed | ... | ... | August Uribe / D/WF Andrew J. House / R/C | Incumbent filed |
| 25 | Eric Alexander Amenia, Washington, Pleasant Valley & Millbrook | D | Eric Alexander 1,746-1,705 | +41 votes 1.19 pts | ... | ... | Eric Alexander / D/WF Stefanie W. Hubert / R/C | Incumbent filed |
D/WF means Democratic and Working Families lines; R/C means Republican and Conservative lines. "Unopposed" means no named opponent appeared in the certified result, although write-in votes may still have been cast.
Calculated residents 65+ dB includes the 65-74, 75-84, and 85+ dB bands; 75+ dB includes the 75-84 and 85+ dB bands. Values use modeled typical median-pass peak noise tiles and Census population estimates for latest completed 30-day calculation; they are not measured sound levels or FAA DNL contours.
Apparent open or successor contests
Current legislator Lisa Kaul did not file; Tonya Speed filed as a Democrat.
Current legislator Randy Johnson did not file; Nakia N. Simmons and Shanta A. Persad-Saeteros filed.
Official records
Winning majority is the winner's vote total minus the highest-finishing opponent. Percentage-point margin uses the top two named candidates and excludes write-ins, undervotes, and overvotes.