Back to reports
Cessna 172 Landing Fees
Published landing charges at public-use airports within 50 statute miles of KPOU. The report separates each airport’s cheapest published landing fee from the treatment of a privately operated, non-revenue Cessna 172 weighing approximately 2,550 lb.
Airports reviewed
23
Published amount located
7
Conditional
2
Amount not located
16
Landing fee only. Ramp, handling, parking, security, after-hours, and fuel-minimum charges are separate and can exceed the airport landing fee. Prices and exemptions can change without notice; confirm with the airport or FBO before flight.
What pilots actually report. Community reports are shown separately with their dates because they may describe an FBO ramp, handling, or parking charge rather than the airport landing fee. Pilots consistently recommend calling the chosen FBO before departure. Read the pilot discussion.
| Private C172 treatment | Conditions and other published charges | Pilot/community reports | Source | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 0.0 | KPOU | Hudson Valley Regional | Wappingers Falls, NY | $35 | Piston single not listed | Fee published/reported | The $35 minimum applies to turboprops and very light jets. The county schedule does not list a piston-single landing fee. | No credible recent firsthand amount located. | Dutchess County fee schedule Checked Aug 2026 |
| 8.7 | N69 | Stormville | Stormville, NY | $0 reported | $0 reported | Published $0 | Current airport-directory data reports no landing fee. No FBO is listed. | No credible recent firsthand amount located. | Current FAA-derived airport listing Checked Aug 2026 |
| 9.4 | 44N | Sky Acres | Lagrangeville, NY | $50 | Private use not listed; commercial $50 | Conditional | The $50 published landing fee is for charter/commercial single-engine operations and is waived with a 100LL purchase. Overnight parking is $20. | No credible recent firsthand amount located. | Sky Acres fee schedule Checked Aug 2026 |
| 12.9 | N45 | Kobelt | Wallkill, NY | $0 reported | $0 reported | Published $0 | Current airport-directory data reports no landing fee. | No specific recent firsthand payment report located. | Current airport listing Checked Aug 2026 |
| 14.2 | 09N | Airhaven | Staatsburg, NY | Confirm | Confirm directly | Confirm | No current public landing-fee amount located. | No credible recent firsthand amount located. | FAA airport directory Checked Aug 2026 |
| 14.4 | KSWF | New York Stewart International | Newburgh, NY | Fee applies; confirm | Confirm directly | Fee published/reported | Port Authority rules require payment at rates established by the airport. FBO handling or ramp charges may also apply. | A 2017 pilot reported about $43 for a roughly five-minute pickup. This appears to have been an FBO/ramp charge, not a current landing-fee quote. | Port Authority airport rules Checked Aug 2026 |
| 21.3 | KMGJ | Orange County | Montgomery, NY | $0 | $0 | Published $0 | Orange County states there are no landing-weight fees. Transient parking is separate. | No credible recent firsthand amount located. | Orange County 2026 pilot pamphlet Checked Aug 2026 |
| 22.2 | 11N | Candlelight Farms | New Milford, CT | Fee reported; confirm | Confirm directly | Fee published/reported | Current airport directories say a non-commercial landing fee applies, but do not state the amount. | No credible firsthand amount located. Pilot directories also note prior permission and seasonal transient restrictions. | Current airport listing Checked Aug 2026 |
| 25.1 | 20N | Kingston-Ulster | Kingston, NY | Fee reported; confirm | Confirm directly | Fee published/reported | Airport directories report a landing fee, but no current public amount was located. | No credible recent firsthand amount located. | Current airport listing Checked Aug 2026 |
| 26.4 | N89 | Joseph Y. Resnick | Ellenville, NY | $0 reported | $0 reported | Published $0 | Current pilot-directory data reports no landing fee. | No specific recent firsthand payment report located. | Current pilot directory Checked Aug 2026 |
| 27.3 | KDXR | Danbury Municipal | Danbury, CT | Confirm | Confirm directly | Confirm | No airport-wide public amount located; an FBO ramp or handling charge may apply. | A June 2026 pilot recommendation says Reliant Air had no ramp fee. That does not establish that every Danbury FBO or airport charge is $0. | City of Danbury airport Checked Aug 2026 |
| 29.5 | 06N | Randall | Middletown, NY | Confirm | Confirm directly | Confirm | No current public landing-fee amount located. | No credible recent firsthand amount located. | FAA airport directory Checked Aug 2026 |
| 29.8 | N82 | Wurtsboro-Sullivan County | Wurtsboro, NY | Confirm | Confirm directly | Confirm | No current public landing-fee amount located. | No credible recent firsthand amount located. | FAA airport directory Checked Aug 2026 |
| 31.4 | N72 | Warwick Municipal | Warwick, NY | Confirm | Confirm directly | Confirm | No current public landing-fee amount located. | No credible recent firsthand amount located. | FAA airport directory Checked Aug 2026 |
| 39.7 | KHPN | Westchester County | White Plains, NY | Fee reported; confirm | Confirm directly | Fee published/reported | Landing and FBO charges are reported, but a current county-published C172 amount was not located. | A 2018 pilot reported an approximately $2 per 1,000 lb landing fee, $40 ramp fee waived with 7 gallons, and $20 overnight parking. A 2025 pilot said a piston-single touch-and-go was not billed. Treat both as dated anecdotes. | FAA airport information Checked Aug 2026 |
| 40.1 | KOXC | Waterbury-Oxford | Oxford, CT | $15 base | $0 when exempt; otherwise $15 | Conditional | The $15 base charge covers aircraft up to 6,000 lb. Non-revenue private/recreational operations and recognized student cross-country flights are exempt. | No credible recent firsthand amount located. | Connecticut Airport Authority FY26 rates Checked Aug 2026 |
| 42.0 | 4N1 | Greenwood Lake | West Milford, NJ | Confirm | Confirm directly | Confirm | No current public landing-fee amount located. | No credible recent firsthand amount located. | FAA airport directory Checked Aug 2026 |
| 42.2 | N37 | Monticello | Monticello, NY | Confirm | Confirm directly | Confirm | No current public landing-fee amount located. | No credible recent firsthand amount located. | FAA airport directory Checked Aug 2026 |
| 43.2 | N41 | Waterbury | Plymouth, CT | Confirm | Confirm directly | Confirm | Privately operated public-use airport; no current public amount located. | No credible recent firsthand amount located. | FAA airport directory Checked Aug 2026 |
| 45.8 | KGBR | Walter J. Koladza | Great Barrington, MA | Confirm | Confirm directly | Confirm | No current public landing-fee amount located. | No credible recent firsthand amount located. | FAA airport directory Checked Aug 2026 |
| 46.8 | 1B1 | Columbia County | Hudson, NY | Confirm | Confirm directly | Confirm | No current public landing-fee amount located. | No credible recent firsthand amount located. | FAA airport directory Checked Aug 2026 |
| 47.3 | KMSV | Sullivan County International | Monticello, NY | Confirm | Confirm directly | Confirm | No current public landing-fee amount located. | No credible recent firsthand amount located. | FAA airport directory Checked Aug 2026 |
| 48.3 | KFWN | Sussex | Sussex, NJ | Confirm | Confirm directly | Confirm | No current public landing-fee amount located. | No credible recent firsthand amount located. | FAA airport directory Checked Aug 2026 |
The lowest published fee is the cheapest listed landing charge across any aircraft category; it may not apply to a privately operated C172. Distances are straight-line statute miles from KPOU using published airport coordinates. The list covers nearby paved-runway public-use airports identifiable from current airport directories; private-use fields are excluded. "Confirm" means no current public amount was located, not that a fee does or does not exist. Community reports are anecdotal and are not treated as verified current prices.